Humana/CompBenefits: Federal Advantage Plan | Find a dentist | Premium Calculator | Products | Contact Us
Why dental insurance?Dental care costs can grow quickly. With coverage from the Humana/CompBenefits Federal Advantage Plan, you save money on dental care.
Here is how:
| Typical adults costs* | |||
| Procedure | With the plan | Without the plan | Total savings |
| Two periodic exams | $0 | $80 | $80 |
| Two bitewing X-rays | $0 | $110 | $110 |
| Two quadrants of periodontal scaling and root planing |
$126 | $450 | $324 |
| Two routine cleanings | $0 | $166 | $166 |
| One resin - surface filling | $36 | $135 | $99 |
| Porcelain crown | $430 | $1,270 | $840 |
| Total** | $592 | $2,211 | $1,619 |
|---|---|---|---|
*Costs based on 50th percentile of UCR fees, 7/2006 PHCS Ingenix data, for the Washington, DC, area.
**Total savings does not account for annual premium.